Web Server Statistics for friends.andrew.net.au

Program started at Sat-23-Apr-2005 11:42.
Analysed requests from Sun-17-Apr-2005 13:05 to Sat-23-Apr-2005 11:25 (5.93 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report contains overall statistics.

Successful requests: 49,668
Average successful requests per day: 8,374
Successful requests for pages: 23
Average successful requests for pages per day: 3
Failed requests: 4,142
Redirected requests: 14
Distinct files requested: 2,911
Distinct hosts served: 905
Data transferred: 1.01 gigabytes
Average data transferred per day: 173.86 megabytes


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the activity in each month.

Each unit (+) represents 1 request for a page.

   month:  reqs: pages: 
--------: -----: -----: 
Apr 2005: 49668:    23: +++++++++++++++++++++++
Busiest month: Apr 2005 (23 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 1 request for a page.

day:  reqs: pages: 
---: -----: -----: 
Sun:    54:     1: +
Mon:     0:     0: 
Tue:   122:     2: ++
Wed:  1896:     5: +++++
Thu: 17581:     2: ++
Fri: 28206:    10: ++++++++++
Sat:  1809:     3: +++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 1 request for a page.

hour: reqs: pages: 
----: ----: -----: 
   0: 5432:     0: 
   1: 2901:     2: ++
   2: 2736:     0: 
   3: 1409:     0: 
   4: 1584:     0: 
   5: 1124:     0: 
   6:  469:     0: 
   7:  496:     2: ++
   8:  703:     1: +
   9: 1871:     0: 
  10: 1441:     0: 
  11: 4141:     4: ++++
  12: 2586:     0: 
  13: 1101:     0: 
  14: 1186:     0: 
  15: 2224:     1: +
  16: 1328:     2: ++
  17:  685:     0: 
  18: 1250:     2: ++
  19: 1958:     2: ++
  20: 1579:     1: +
  21: 1731:     3: +++
  22: 4222:     2: ++
  23: 5511:     1: +

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

 reqs: %bytes: domain
-----: ------: ------
36970: 76.08%: [unresolved numerical addresses]
 8744: 18.74%: .au (Australia)
 1834:  2.54%: .com (Commercial)
 1313:  1.54%: .net (Networks)
  613:  0.42%: .st (Saint Tome and Principe)
   65:  0.31%: .it (Italy)
   49:  0.19%: .de (Germany)
   25:  0.06%: .no (Norway)
   11:  0.02%: .uk (United Kingdom)
   11:  0.02%: .my (Malaysia)
   11:  0.02%: .si (Slovenia)
   11:  0.02%: .edu (USA Higher Education)
   11:  0.02%: .dk (Denmark)

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

 reqs: %bytes: organisation
-----: ------: ------------
11591: 18.50%: 150.203
 2136:  5.91%: iinet.net.au
 1817:  4.54%: 82
 1130:  1.35%: seeingmachines.com
 1091:  1.19%: exetel.com.au
 1028:  4.33%: 68.218
 1028:  5.55%: netspace.net.au
  990:  1.22%: velocitynet.com.au
  982:  2.40%: anu.edu.au
  974:  1.13%: 202.6
  872:  0.82%: on.net
  821:  0.67%: tpgi.com.au
  710:  0.55%: 202.45
  674:  0.92%: 203.201
  652:  0.74%: 145.97
  625:  1.45%: 150.101
  613:  0.42%: st
  548:  0.51%: bigpond.net.au
  486:  2.44%: 203.115
  451:  1.50%: 80.182
20449: 43.84%: [not listed: 617 organisations]

Operating System Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.

no.:  reqs: pages: OS
---: -----: -----: --
  1: 31595:    10: Unix
   : 30673:    10:   Linux
   :   544:     0:   SunOS
   :   378:     0:   BSD
  2: 12070:     9: Windows
   :    39:     7:   Windows NT
   :  3366:     1:   Windows 2000
   :  8515:     1:   Windows XP
   :   139:     0:   Windows 98
   :    11:     0:   Unknown Windows
  3:  4075:     2: Macintosh
  4:  1835:     2: OS unknown
  5:    83:     0: Known robots

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

 reqs: status code
-----: -----------
46955: 200 OK
   15: 206 Partial content
    1: 301 Document moved permanently
   13: 302 Document found elsewhere
 2698: 304 Not modified since last retrieval
    1: 403 Access forbidden
 4141: 404 Document not found

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the sizes of files.

       size:  reqs: %bytes: 
-----------: -----: ------: 
          0:  2739:       : 
   1B-  10B:     0:       : 
  11B- 100B:  4576:  0.03%: 
 101B-  1kB:  2127:  0.03%: 
  1kB- 10kB: 23503: 11.42%: 
 10kB-100kB: 12320: 18.64%: 
100kB-  1MB:  4400: 68.95%: 
  1MB- 10MB:     3:  0.93%: 

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: extension
-----: ------: ---------
27043: 81.88%: .jpg  [JPEG graphics]
12684: 15.93%: [no extension]
  731:  1.58%: .php  [PHP]
 2101:  0.48%: .default
 7109:  0.13%: [not listed: 3 extensions]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: directory
-----: ------: ---------
27474: 81.89%: /albums/
 3991:  8.77%: [root directory]
 9298:  8.66%: /mrd/
 2101:  0.48%: /css/
   70:  0.07%: /album06/
 5895:  0.04%: /images/
   42:  0.04%: /balloon/
   20:  0.02%: /wedding/
  777:  0.02%: [not listed: 7 directories]

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

reqs: %bytes:       last time: file
----: ------: ---------------: ----
2866:  6.27%: 23/Apr/05 10:02: /mrd
  87:  0.21%: 23/Apr/05 02:23:   /mrd?page=39
  84:  0.18%: 23/Apr/05 02:18:   /mrd?page=15
  80:  0.18%: 23/Apr/05 02:16:   /mrd?page=10
  79:  0.17%: 23/Apr/05 02:15:   /mrd?page=3
  79:  0.18%: 23/Apr/05 02:17:   /mrd?page=14
  76:  0.17%: 23/Apr/05 02:19:   /mrd?page=20
  76:  0.17%: 23/Apr/05 02:20:   /mrd?page=23
  74:  0.16%: 23/Apr/05 02:15:   /mrd?page=2
  71:  0.16%: 23/Apr/05 07:27:   /mrd?page=38
  70:  0.16%: 23/Apr/05 02:18:   /mrd?page=16
  70:  0.09%: 23/Apr/05 02:23:   /mrd?page=40
  69:  0.15%: 23/Apr/05 02:17:   /mrd?page=11
  67:  0.14%: 23/Apr/05 02:20:   /mrd?page=24
  67:  0.15%: 23/Apr/05 02:16:   /mrd?page=8
  67:  0.15%: 23/Apr/05 02:21:   /mrd?page=30
  67:  0.15%: 23/Apr/05 02:17:   /mrd?page=13
  66:  0.14%: 23/Apr/05 02:15:   /mrd?page=5
  66:  0.15%: 23/Apr/05 02:17:   /mrd?page=12
  66:  0.15%: 23/Apr/05 02:21:   /mrd?page=35
  66:  0.15%: 23/Apr/05 02:18:   /mrd?page=17
  65:  0.14%: 23/Apr/05 02:16:   /mrd?page=6
  64:  0.14%: 23/Apr/05 02:16:   /mrd?page=7
  64:  0.14%: 23/Apr/05 02:21:   /mrd?page=33
  64:  0.14%: 23/Apr/05 02:19:   /mrd?page=22
  63:  0.14%: 23/Apr/05 02:15:   /mrd?page=4
  61:  0.14%: 23/Apr/05 02:19:   /mrd?page=18
  60:  0.14%: 23/Apr/05 02:19:   /mrd?page=21
  59:  0.13%: 23/Apr/05 02:20:   /mrd?page=25
  59:  0.13%: 23/Apr/05 02:20:   /mrd?page=26
  58:  0.13%: 23/Apr/05 02:21:   /mrd?page=36
  57:  0.13%: 23/Apr/05 02:19:   /mrd?page=19
  56:  0.12%: 23/Apr/05 02:20:   /mrd?page=27
  56:  0.13%: 23/Apr/05 02:22:   /mrd?page=37
  54:  0.12%: 23/Apr/05 02:20:   /mrd?page=28
  54:  0.12%: 23/Apr/05 02:21:   /mrd?page=31
  54:  0.12%: 23/Apr/05 02:21:   /mrd?page=34
  51:  0.11%: 23/Apr/05 02:16:   /mrd?page=9
  49:  0.11%: 23/Apr/05 02:21:   /mrd?page=32
  47:  0.10%: 23/Apr/05 02:21:   /mrd?page=29
  32:  0.07%: 22/Apr/05 22:17:   /mrd?page=1
1051:  0.39%: 23/Apr/05 03:34: /css/embedded_style.css.default
1050:  0.09%: 23/Apr/05 03:37: /css/standalone_style.css.default
 960:  0.95%: 23/Apr/05 11:25: /mrd/img_1625
 909:       : 23/Apr/05 03:38: /images/pixel_trans.gif
 907:  0.01%: 23/Apr/05 03:38: /images/nav_home.gif
 890:  0.01%: 23/Apr/05 03:38: /images/nav_last.gif
 888:  0.01%: 23/Apr/05 03:38: /images/nav_next.gif
 887:  0.01%: 23/Apr/05 03:38: /images/nav_first.gif
 882:  0.01%: 23/Apr/05 03:38: /images/nav_prev.gif
 859:  0.84%: 23/Apr/05 03:47: /mrd/img_1626
 801: 15.60%: 23/Apr/05 03:40: /albums/mrd/img_1625.jpg
 364:  0.07%: 23/Apr/05 07:41: /view_photo_properties.php
 186:  0.41%: 22/Apr/05 22:28: /balloon
  10:  0.02%: 22/Apr/05 11:19:   /balloon?page=21
 172:       : 23/Apr/05 02:14: /images/nav_dot_right.gif
 172:       : 23/Apr/05 02:14: /images/nav_dot_left.gif
 172:       : 23/Apr/05 02:14: /images/nav_dot.gif
 165:  0.16%: 23/Apr/05 00:00: /mrd/img_1627
 132:  0.13%: 23/Apr/05 01:30: /mrd/img_1629
 121:  0.12%: 22/Apr/05 20:06: /mrd/img_1630
 117:  0.11%: 22/Apr/05 20:06: /mrd/img_1631
 115:  0.11%: 22/Apr/05 22:59: /mrd/img_1632
 114:  0.05%: 23/Apr/05 02:14: /albums/mrd/img_1298.thumb.jpg
 114:  0.06%: 23/Apr/05 02:14: /albums/mrd/img_1299.thumb.jpg
 113:  0.04%: 23/Apr/05 06:54: /albums/mrd/img_1302.thumb.jpg
 113:  0.35%: 22/Apr/05 22:25: /albums.php
 113:  0.04%: 23/Apr/05 06:55: /albums/mrd/img_1303.thumb.jpg
 113:  0.05%: 23/Apr/05 02:14: /albums/mrd/img_1297.thumb.jpg
 113:  0.04%: 23/Apr/05 02:14: /albums/mrd/img_1304.thumb.jpg
 111:  0.11%: 22/Apr/05 22:59: /mrd/img_1633
 110:       : 23/Apr/05 02:23: /html_wrap/frames/simple_book/pixel_trans.gif
 108:       : 23/Apr/05 02:23: /html_wrap/frames/simple_book/dot.gif
 108:       : 23/Apr/05 02:23: /html_wrap/frames/simple_book/RR.gif
 108:       : 23/Apr/05 02:23: /html_wrap/frames/simple_book/TR.gif
 108:       : 23/Apr/05 02:23: /html_wrap/frames/simple_book/BL.gif
 108:       : 23/Apr/05 02:23: /html_wrap/frames/simple_book/BR.gif
 107:       : 23/Apr/05 02:23: /html_wrap/frames/simple_book/BB.gif
 103:  0.02%: 23/Apr/05 07:38: /add_comment.php
 102:  0.10%: 22/Apr/05 20:06: /mrd/img_1634
 100:  0.04%: 23/Apr/05 02:14: /albums/mrd/img_1305.thumb.jpg
 100:  0.04%: 23/Apr/05 02:14: /albums/mrd/img_1306.thumb.jpg
 100:  0.05%: 23/Apr/05 02:14: /albums/mrd/img_1307.thumb.jpg
  90:  0.24%: 21/Apr/05 18:32: /album08
  89:  0.08%: 22/Apr/05 20:06: /mrd/img_1635
  86:  1.50%: 22/Apr/05 23:33: /albums/mrd/img_1626.jpg
  83:  0.08%: 22/Apr/05 20:06: /mrd/img_1636
  75:  0.07%: 22/Apr/05 20:06: /mrd/img_1638
  73:  0.03%: 23/Apr/05 02:21: /albums/mrd/img_1629.thumb.jpg
  73:  0.05%: 23/Apr/05 02:21: /albums/mrd/img_1626.thumb.jpg
  73:  0.04%: 23/Apr/05 02:21: /albums/mrd/img_1631.thumb.jpg
  73:  0.03%: 23/Apr/05 02:21: /albums/mrd/img_1627.thumb.jpg
  73:  0.03%: 23/Apr/05 02:21: /albums/mrd/img_1632.thumb.jpg
  73:  0.04%: 23/Apr/05 02:21: /albums/mrd/img_1630.thumb.jpg
  72:  0.07%: 22/Apr/05 22:24: /albums/kay/wedding.highlight.jpg
  72:  0.07%: 22/Apr/05 20:06: /mrd/img_1637
  72:  0.07%: 22/Apr/05 20:06: /mrd/img_1639
  72:  0.08%: 22/Apr/05 22:24: /albums/anne/21st.highlight.jpg
  72:  0.04%: 23/Apr/05 02:21: /albums/mrd/img_1634.thumb.jpg
  72:  0.03%: 23/Apr/05 02:21: /albums/mrd/img_1635.thumb.jpg
  72:  0.04%: 23/Apr/05 02:21: /albums/mrd/img_1633.thumb.jpg
  72:  0.06%: 22/Apr/05 22:24: /albums/Pinkboy/kona1.highlight.jpg
  71:  0.02%: 23/Apr/05 02:17: /albums/mrd/img_1399.thumb.jpg
  71:  0.07%: 22/Apr/05 23:59: /mrd/img_1624
  71:  0.06%: 23/Apr/05 02:16: /albums/mrd/img_1396.thumb.jpg
  71:  0.03%: 23/Apr/05 02:16: /albums/mrd/img_1393.thumb.jpg
  71:  0.02%: 23/Apr/05 02:17: /albums/mrd/img_1400.thumb.jpg
  71:  0.04%: 23/Apr/05 02:16: /albums/mrd/img_1397.thumb.jpg
  71:  0.04%: 23/Apr/05 02:16: /albums/mrd/img_1394.thumb.jpg
  71:  0.04%: 23/Apr/05 02:17: /albums/mrd/img_1401.thumb.jpg
  71:  0.03%: 23/Apr/05 02:16: /albums/mrd/img_1398.thumb.jpg
  71:  0.05%: 23/Apr/05 02:16: /albums/mrd/img_1395.thumb.jpg
  68:  0.02%: 23/Apr/05 02:23: /albums/mrd/img_1694.thumb.jpg
  68:  0.81%: 23/Apr/05 00:00: /albums/mrd/img_1627.jpg
  65:  0.03%: 23/Apr/05 02:18: /albums/mrd/img_1455.thumb.jpg
  65:  0.03%: 23/Apr/05 02:18: /albums/mrd/img_1452.thumb.jpg
  65:  0.02%: 23/Apr/05 02:21: /albums/mrd/img_1644.thumb.jpg
  65:  0.03%: 23/Apr/05 02:21: /albums/mrd/img_1641.thumb.jpg
  65:  0.02%: 23/Apr/05 02:18: /albums/mrd/img_1448.thumb.jpg
  65:  0.03%: 23/Apr/05 02:21: /albums/mrd/img_1637.thumb.jpg
  65:  0.03%: 23/Apr/05 02:18: /albums/mrd/img_1456.thumb.jpg
  65:  0.03%: 23/Apr/05 02:18: /albums/mrd/img_1453.thumb.jpg
  65:  0.03%: 23/Apr/05 06:42: /albums/mrd/img_1450.thumb.jpg
  65:  0.03%: 23/Apr/05 02:21: /albums/mrd/img_1642.thumb.jpg
  65:  0.03%: 23/Apr/05 02:18: /albums/mrd/img_1449.thumb.jpg
  65:  0.05%: 22/Apr/05 22:24: /albums/mrd/img_1548.highlight.jpg
  65:  0.02%: 23/Apr/05 02:21: /albums/mrd/img_1638.thumb.jpg
  65:  0.03%: 23/Apr/05 02:18: /albums/mrd/img_1454.thumb.jpg
  65:  0.03%: 23/Apr/05 06:41: /albums/mrd/img_1451.thumb.jpg
  65:  0.03%: 23/Apr/05 02:21: /albums/mrd/img_1643.thumb.jpg
  65:  0.03%: 23/Apr/05 02:21: /albums/mrd/img_1640.thumb.jpg
  65:  0.03%: 23/Apr/05 02:21: /albums/mrd/img_1639.thumb.jpg
  65:  0.02%: 23/Apr/05 02:21: /albums/mrd/img_1636.thumb.jpg
  64:  0.03%: 23/Apr/05 02:15: /albums/mrd/img_1326.thumb.jpg
  64:  0.02%: 23/Apr/05 06:57: /albums/mrd/img_1327.thumb.jpg
  64:  0.03%: 23/Apr/05 02:15: /albums/mrd/img_1328.thumb.jpg
  63:  0.03%: 23/Apr/05 02:20: /albums/mrd/img_1540.thumb.jpg
  63:  0.02%: 23/Apr/05 06:43: /albums/mrd/img_1508.thumb.jpg
  63:  0.02%: 23/Apr/05 06:44: /albums/mrd/img_1509.thumb.jpg
  63:  0.03%: 23/Apr/05 06:45: /albums/mrd/img_1545.thumb.jpg
  63:  0.03%: 23/Apr/05 06:57: /albums/mrd/img_1325.thumb.jpg
  62:  0.02%: 23/Apr/05 02:19: /albums/mrd/img_1507.thumb.jpg
  62:  0.03%: 23/Apr/05 06:44: /albums/mrd/img_1504.thumb.jpg
  62:  0.02%: 23/Apr/05 02:20: /albums/mrd/img_1543.thumb.jpg
  62:  0.04%: 23/Apr/05 02:23: /albums/mrd/img_1963.thumb.jpg
  62:  0.03%: 23/Apr/05 02:23: /albums/mrd/img_1960.thumb.jpg
  62:  0.03%: 23/Apr/05 02:15: /albums/mrd/img_1308.thumb.jpg
  62:  0.02%: 23/Apr/05 02:15: /albums/mrd/img_1323.thumb.jpg
  62:  0.04%: 23/Apr/05 02:15: /albums/mrd/img_1320.thumb.jpg
  62:  0.02%: 23/Apr/05 02:23: /albums/mrd/img_1959.thumb.jpg
  62:  0.03%: 23/Apr/05 02:15: /albums/mrd/img_1319.thumb.jpg
  62:  0.02%: 23/Apr/05 02:19: /albums/mrd/img_1505.thumb.jpg
  62:  0.03%: 23/Apr/05 02:15: /albums/mrd/img_1310.thumb.jpg
  62:  0.03%: 23/Apr/05 02:19: /albums/mrd/img_1502.thumb.jpg
  62:  0.02%: 23/Apr/05 02:20: /albums/mrd/img_1544.thumb.jpg
  62:  0.02%: 23/Apr/05 02:20: /albums/mrd/img_1541.thumb.jpg
  62:  0.03%: 23/Apr/05 02:23: /albums/mrd/img_1964.thumb.jpg
  62:  0.02%: 23/Apr/05 02:23: /albums/mrd/img_1961.thumb.jpg
  62:  0.02%: 23/Apr/05 02:15: /albums/mrd/img_1321.thumb.jpg
  62:  0.03%: 23/Apr/05 02:19: /albums/mrd/img_1510.thumb.jpg
  62:  0.02%: 23/Apr/05 06:43: /albums/mrd/img_1503.thumb.jpg
  62:  0.02%: 23/Apr/05 02:20: /albums/mrd/img_1542.thumb.jpg
  62:  0.02%: 23/Apr/05 02:23: /albums/mrd/img_1965.thumb.jpg
  62:  0.02%: 23/Apr/05 02:23: /albums/mrd/img_1962.thumb.jpg
  62:  0.04%: 23/Apr/05 02:15: /albums/mrd/img_1322.thumb.jpg
  62:  0.03%: 23/Apr/05 06:43: /albums/mrd/img_1511.thumb.jpg
  61:  0.03%: 23/Apr/05 02:15: /albums/mrd/img_1315.thumb.jpg
  61:  0.02%: 23/Apr/05 02:20: /albums/mrd/img_1549.thumb.jpg
  61:  0.06%: 22/Apr/05 23:54: /mrd/img_1622
  61:  0.05%: 22/Apr/05 23:05: /mrd/img_1623
  61:  0.03%: 23/Apr/05 02:15: /albums/mrd/img_1312.thumb.jpg
  61:  0.03%: 23/Apr/05 06:44: /albums/mrd/img_1546.thumb.jpg
  61:  0.03%: 23/Apr/05 06:57: /albums/mrd/img_1330.thumb.jpg
  61:  0.02%: 23/Apr/05 02:23: /albums/mrd/img_1966.thumb.jpg
  61:  0.04%: 23/Apr/05 06:57: /albums/mrd/img_1329.thumb.jpg
  61:  0.03%: 23/Apr/05 02:15: /albums/mrd/img_1316.thumb.jpg
  61:  0.02%: 23/Apr/05 06:57: /albums/mrd/img_1309.thumb.jpg
  61:  0.02%: 23/Apr/05 06:57: /albums/mrd/img_1317.thumb.jpg
  61:  0.03%: 23/Apr/05 02:15: /albums/mrd/img_1314.thumb.jpg
  61:  0.03%: 23/Apr/05 02:20: /albums/mrd/img_1548.thumb.jpg
  61:  0.02%: 23/Apr/05 02:15: /albums/mrd/img_1311.thumb.jpg
  60:  0.03%: 23/Apr/05 02:17: /albums/mrd/img_1434.thumb.jpg
  60:  0.03%: 23/Apr/05 06:40: /albums/mrd/img_1431.thumb.jpg
  60:  0.03%: 23/Apr/05 02:21: /albums/mrd/img_1623.thumb.jpg
  60:  0.02%: 23/Apr/05 02:17: /albums/mrd/img_1435.thumb.jpg
  60:  0.04%: 23/Apr/05 02:17: /albums/mrd/img_1432.thumb.jpg
  60:  0.03%: 23/Apr/05 02:15: /albums/mrd/img_1331.thumb.jpg
  60:  0.02%: 23/Apr/05 02:17: /albums/mrd/img_1428.thumb.jpg
  60:  0.03%: 23/Apr/05 02:17: /albums/mrd/img_1436.thumb.jpg
  60:  0.04%: 23/Apr/05 02:17: /albums/mrd/img_1433.thumb.jpg
  60:  0.03%: 23/Apr/05 06:39: /albums/mrd/img_1430.thumb.jpg
  60:  0.02%: 23/Apr/05 02:17: /albums/mrd/img_1429.thumb.jpg
  59:  0.05%: 23/Apr/05 02:21: /albums/mrd/img_1620.thumb.jpg
  59:  0.05%: 23/Apr/05 02:21: /albums/mrd/img_1621.thumb.jpg
  59:  0.78%: 22/Apr/05 20:06: /albums/mrd/img_1629.jpg
  59:  0.04%: 23/Apr/05 02:21: /albums/mrd/img_1625.thumb.jpg
  59:  0.03%: 23/Apr/05 02:21: /albums/mrd/img_1622.thumb.jpg
  59:  0.03%: 23/Apr/05 02:16: /albums/mrd/img_1364.thumb.jpg
  58:  0.02%: 23/Apr/05 02:17: /albums/mrd/img_1419.thumb.jpg
  58:  0.02%: 23/Apr/05 06:38: /albums/mrd/img_1357.thumb.jpg
  58:  0.06%: 22/Apr/05 20:06: /mrd/img_1640
  58:  0.03%: 23/Apr/05 02:21: /albums/mrd/img_1619.thumb.jpg
  58:  0.03%: 23/Apr/05 02:17: /albums/mrd/img_1424.thumb.jpg
  58:  0.03%: 23/Apr/05 06:40: /albums/mrd/img_1421.thumb.jpg
  58:  0.03%: 23/Apr/05 02:19: /albums/mrd/img_1539.thumb.jpg
  58:  0.03%: 23/Apr/05 06:40: /albums/mrd/img_1417.thumb.jpg
  58:  0.02%: 23/Apr/05 02:16: /albums/mrd/img_1358.thumb.jpg
  58:  0.03%: 23/Apr/05 02:21: /albums/mrd/img_1617.thumb.jpg
  58:  0.02%: 23/Apr/05 02:19: /albums/mrd/img_1537.thumb.jpg
  58:  0.02%: 23/Apr/05 02:17: /albums/mrd/img_1418.thumb.jpg
  58:  0.02%: 23/Apr/05 02:16: /albums/mrd/img_1359.thumb.jpg
  58:  0.02%: 23/Apr/05 02:16: /albums/mrd/img_1356.thumb.jpg
  58:  0.03%: 23/Apr/05 02:21: /albums/mrd/img_1618.thumb.jpg
  58:  0.02%: 23/Apr/05 06:38: /albums/mrd/img_1420.thumb.jpg
  58:  0.02%: 23/Apr/05 02:19: /albums/mrd/img_1538.thumb.jpg
  57:  0.02%: 23/Apr/05 02:17: /albums/mrd/img_1427.thumb.jpg
  57:  0.03%: 23/Apr/05 02:17: /albums/mrd/img_1445.thumb.jpg
  57:  0.02%: 23/Apr/05 06:41: /albums/mrd/img_1442.thumb.jpg
  57:  0.03%: 23/Apr/05 06:35: /albums/mrd/img_1341.thumb.jpg
  57:  0.03%: 23/Apr/05 02:16: /albums/mrd/img_1362.thumb.jpg
  57:  0.03%: 23/Apr/05 02:17: /albums/mrd/img_1438.thumb.jpg
  57:  0.02%: 23/Apr/05 02:21: /albums/mrd/img_1624.thumb.jpg
  57:  0.02%: 23/Apr/05 06:38: /albums/mrd/img_1425.thumb.jpg
  57:  0.02%: 23/Apr/05 06:41: /albums/mrd/img_1443.thumb.jpg
  57:  0.03%: 23/Apr/05 02:17: /albums/mrd/img_1440.thumb.jpg
  57:  0.03%: 23/Apr/05 02:16: /albums/mrd/img_1363.thumb.jpg
  57:  0.04%: 23/Apr/05 06:38: /albums/mrd/img_1360.thumb.jpg
  57:  0.03%: 23/Apr/05 02:17: /albums/mrd/img_1439.thumb.jpg
  57:  0.76%: 22/Apr/05 20:06: /albums/mrd/img_1631.jpg
  57:  0.02%: 23/Apr/05 06:39: /albums/mrd/img_1426.thumb.jpg
  57:  0.03%: 23/Apr/05 02:17: /albums/mrd/img_1447.thumb.jpg
  57:  0.03%: 23/Apr/05 02:17: /albums/mrd/img_1444.thumb.jpg
  57:  0.03%: 23/Apr/05 02:17: /albums/mrd/img_1441.thumb.jpg
  57:  0.03%: 23/Apr/05 02:21: /albums/mrd/img_1654.thumb.jpg
  57:  0.03%: 23/Apr/05 06:37: /albums/mrd/img_1361.thumb.jpg
  56:  0.02%: 23/Apr/05 02:18: /albums/mrd/img_1458.thumb.jpg
  56:       : 23/Apr/05 02:15: /albums/mrd/image2_001.thumb.gif
  56:  0.02%: 23/Apr/05 06:43: /albums/mrd/img_1470.thumb.jpg
  56:  0.03%: 23/Apr/05 02:22: /albums/mrd/img_1683.thumb.jpg
  56:  0.02%: 23/Apr/05 02:18: /albums/mrd/img_1469.thumb.jpg
  56:  0.02%: 23/Apr/05 02:18: /albums/mrd/img_1466.thumb.jpg
  56:  0.03%: 23/Apr/05 02:21: /albums/mrd/img_1658.thumb.jpg
